PA
Platform AdminAdmin

Projects

Manage your active and completed projects

Project NameClientStatusStart DateTarget CompletionBudgetActions
New ProjZiyangActive$10,000.00
Land MigrationFlores-AlexanderOn HoldMar 9, 2025Aug 20, 2025$719,885.51
Martinez Inc Maximize Enterprise SolutionsMartinez IncCompletedOct 2, 2024Jun 24, 2025$212,781.85
Initiative CloseTaylor-BrownCancelledSep 6, 2024Aug 13, 2025$384,741.51
Budget ProjectWill ThompsonActiveJun 1, 2025Dec 1, 2025$25,000.00
Door ReplacementJenny KimActiveJun 1, 2025Sep 1, 2025$75,000.00
Johnson AdditionJimmy JohnsonActiveMay 1, 2025Dec 1, 2025$100,000.00
Seeger Home RenoMatt SeegerActiveJan 1, 2025Jan 1, 2025$60,000.00
Platform BeyondBrown, Perry and CervantesNot StartedFeb 26, 2025Jun 25, 2025$627,023.40
Haynes, Thompson and Harrison Monetize Efficient VortalsHaynes, Thompson and HarrisonNot StartedFeb 19, 2025Oct 27, 2025$817,956.43
Eight DevelopmentHarris GroupNot StartedMar 3, 2024Apr 11, 2024$306,401.21
Chance MigrationMassey, Washington and GreenCompletedDec 25, 2023Jun 16, 2024$722,027.82
Project 2Matt SeegerActiveMay 1, 2025Jan 1, 2026$60,000.00
The ProjectThe ClientsActiveJan 1, 2025May 5, 2025$250,000.00
Yard ImplementationReynolds GroupNot StartedJun 23, 2024May 13, 2025$74,625.27
White-Gonzalez Cultivate World-Class InfrastructuresWhite-GonzalezCompletedApr 8, 2024Aug 8, 2024$573,732.99
Leon-Alexander Monetize 24/365 Web ServicesLeon-AlexanderOn HoldFeb 16, 2025May 24, 2025$347,739.45
Solution SpendEdwards, Sandoval and HebertNot StartedMar 28, 2025Dec 22, 2025$973,444.33
Lawson Ltd Visualize Dot-Com NichesLawson LtdNot StartedJan 27, 2025Jun 9, 2025$713,814.33
Platform GeneralTrevino-RomeroOn HoldMar 20, 2025Mar 6, 2026$343,304.73
Half UpgradeLynch, Prince and MclaughlinOn HoldSep 25, 2023Jul 28, 2024$376,369.37
Platform UponOrtiz-ShortCompletedDec 1, 2023Feb 6, 2024$366,223.28
Project WatchTurner-HicksNot StartedNov 26, 2023May 20, 2024$262,127.90
Worry DevelopmentRandall LtdCancelledJan 8, 2024Jul 3, 2024$36,955.01
Solution ManyMoore, Sanchez and LuceroIn ProgressMay 22, 2024Mar 24, 2025$530,884.42
Future DevelopmentBrady-HortonCompletedAug 1, 2023Jan 10, 2024$791,049.57
Project AcceptWilkinson, Wilson and OlsonOn HoldDec 9, 2023Aug 24, 2024$46,636.09
Feeling ImplementationHoffman, Bradshaw and WashingtonOn HoldJan 2, 2024Dec 12, 2024$775,555.74
Myers LLC Exploit Plug-And-Play VortalsMyers LLCOn HoldJul 20, 2023Oct 29, 2023$573,606.18
No ImplementationWatkins IncCompletedOct 21, 2023Jun 25, 2024$827,434.41
Project FeelReynolds, Pena and McbrideCancelledSep 25, 2023Sep 12, 2024$736,575.12
Mean DevelopmentBishop IncOn HoldAug 8, 2023Dec 20, 2023$90,147.61
Caldwell PLC Visualize Mission-Critical EyeballsCaldwell PLCCompletedAug 17, 2024Mar 14, 2025$202,000.11
More MigrationMatthews, Leblanc and OdomOn HoldMay 25, 2023Aug 16, 2023$853,729.01
Feeling OptimizationCook-WilliamsCancelledFeb 6, 2024Sep 18, 2024$127,362.78
System EnergyKemp PLCIn ProgressOct 11, 2024Jul 7, 2025$817,693.84
Project LikelyMoore, Huynh and McclureCancelledJun 18, 2023Jul 22, 2023$595,364.70
Understand UpgradeDickson-LawsonOn HoldApr 4, 2024Mar 21, 2025$832,928.53
Capital MigrationCooper, Flores and HicksCompletedMar 23, 2025Feb 26, 2026$457,097.18
Project FreeReid, Diaz and WalkerCancelledAug 21, 2024Dec 9, 2024$755,237.01
Similar UpgradeRoberts GroupOn HoldOct 9, 2024Aug 7, 2025$796,691.69
There ImplementationJohnson, Frazier and ReevesCompletedNov 17, 2024Feb 13, 2025$716,713.55
Initiative SideStark-MatthewsIn ProgressApr 23, 2024Nov 16, 2024$59,772.66
Later MigrationJackson-WilliamsOn HoldSep 25, 2024Jul 18, 2025$875,420.07
Lopez, Walsh and Smith Envisioneer End-To-End MindshareLopez, Walsh and SmithNot StartedFeb 4, 2024Feb 3, 2025$256,562.78
Sanchez, Summers and Carroll Matrix Cutting-Edge ChannelsSanchez, Summers and CarrollIn ProgressFeb 25, 2025Nov 26, 2025$39,655.28
I DevelopmentStanley, Klein and LunaCompletedJul 2, 2024Mar 4, 2025$808,309.63
System BothSanchez GroupIn ProgressApr 20, 2024Jan 30, 2025$760,876.39
Security OptimizationHamilton LLCNot StartedFeb 4, 2025Oct 12, 2025$286,708.58
Pierce-Cooper Revolutionize Enterprise Info-MediariesPierce-CooperCompletedMay 6, 2024Feb 4, 2025$173,807.97
Project ScientistCruz, Martin and TorresIn ProgressJun 8, 2023May 14, 2024$115,616.33
Wall ImplementationPrice-GonzalezCancelledDec 26, 2023May 26, 2024$277,997.29
Initiative FeelingHale-MccannOn HoldDec 13, 2023Aug 12, 2024$250,751.12
Shepherd Group Engineer Sticky UsersShepherd GroupNot StartedFeb 8, 2024Jan 8, 2025$879,860.11
Initiative MrsPowell, Ward and ToddCancelledJun 22, 2024Aug 23, 2024$172,729.84
Smith PLC Redefine Innovative SolutionsSmith PLCIn ProgressJan 18, 2025Oct 10, 2025$188,320.92
Show OptimizationFerguson-FreemanCancelledNov 15, 2023Mar 9, 2024$882,724.27
Piece OptimizationWest GroupIn ProgressJun 23, 2024Aug 21, 2024$36,586.71
Project SpecificBennett, Lee and RogersCompletedFeb 1, 2024Aug 20, 2024$845,119.70
Game OptimizationBurke-LewisCompletedJun 22, 2024Oct 5, 2024$428,297.47
Financial UpgradeFields GroupOn HoldNov 17, 2023Mar 1, 2024$705,560.89
Personal MigrationMatthews, Hoover and SandersOn HoldDec 3, 2023Feb 17, 2024$921,242.14
Method OptimizationSanders, Washington and GarciaIn ProgressNov 2, 2023Apr 3, 2024$835,989.51
To DevelopmentGoodman GroupOn HoldApr 21, 2025Jun 2, 2025$900,344.16
Solution SimilarWatts PLCCancelledJan 30, 2024Apr 14, 2024$591,848.91
Platform SpeakNewman-RiosCompletedApr 22, 2025Aug 29, 2025$97,845.89
System LetterTaylor-GarnerCancelledMay 8, 2023Aug 8, 2023$416,579.68
Executive DevelopmentDavis, Miller and ArmstrongIn ProgressDec 1, 2024Oct 25, 2025$741,673.69
Truth DevelopmentCarter-MitchellIn ProgressJul 24, 2023Apr 24, 2024$533,921.94
Long-Sullivan Enhance World-Class SystemsLong-SullivanIn ProgressJul 11, 2023Nov 21, 2023$528,939.03
Platform OfficialLawrence GroupCancelledApr 15, 2025Sep 11, 2025$866,218.28
Project RoleStewart, Shaw and GomezOn HoldFeb 22, 2025Jan 3, 2026$797,334.17
Collins Group Matrix Mission-Critical TechnologiesCollins GroupOn HoldJan 3, 2024Jul 26, 2024$559,372.62
Le, Morris and Olson Repurpose Open-Source E-ServicesLe, Morris and OlsonCancelledAug 19, 2024Oct 8, 2024$141,993.68
Stanley, Smith and Burgess Productize Plug-And-Play Web-ReadinessStanley, Smith and BurgessCompletedMar 18, 2024Dec 21, 2024$352,741.17
Project ReducePeters-WilliamsNot StartedJun 8, 2024Mar 14, 2025$105,987.62
His DevelopmentHensley, Conrad and RobertsOn HoldMay 1, 2024Apr 28, 2025$221,628.98
Scott, Hunter and Cain Cultivate Dot-Com RoiScott, Hunter and CainIn ProgressApr 28, 2024Nov 10, 2024$895,103.08
Too MigrationThomas PLCOn HoldSep 16, 2023Apr 10, 2024$906,095.85
Appear MigrationBarker-CallahanCompletedJan 26, 2024Jan 20, 2025$504,288.02
Solution CollectionOliver, Booth and BakerOn HoldJan 2, 2025Feb 1, 2025$476,401.36
Atkinson-Le Generate B2C DeliverablesAtkinson-LeIn ProgressOct 6, 2023Mar 1, 2024$868,370.93
Drug OptimizationHanson, Kim and DuncanNot StartedMar 3, 2024Jun 10, 2024$367,764.95
Initiative BaseMiller LtdOn HoldFeb 13, 2024Sep 30, 2024$573,771.03
Boyer-Bonilla Re-Contextualize Vertical ChannelsBoyer-BonillaOn HoldJul 2, 2024Sep 3, 2024$852,985.48
Mitchell Inc Deliver Efficient MetricsMitchell IncIn ProgressOct 31, 2024Aug 31, 2025$723,511.23
Solution RespondGarcia LLCNot StartedNov 12, 2024Jul 7, 2025$405,439.22
Lee-Vaughn Engineer Best-Of-Breed EyeballsLee-VaughnIn ProgressMar 31, 2024Sep 3, 2024$940,123.44
Whatever UpgradePerry IncOn HoldJun 16, 2024Jan 29, 2025$453,008.47
Possible UpgradeRose-EllisNot StartedOct 8, 2024Jun 14, 2025$232,944.47
Would DevelopmentTorres, Chan and NguyenCompletedApr 9, 2025Jul 13, 2025$914,746.77
Klein, Walker and Stephens Transform Value-Added PlatformsKlein, Walker and StephensCompletedOct 8, 2023Aug 21, 2024$243,197.56
Lopez-Wright Grow Revolutionary MethodologiesLopez-WrightNot StartedJun 13, 2024Aug 13, 2024$40,413.71
Project BagCampbell GroupCancelledJul 30, 2024Feb 2, 2025$953,896.61
Hull-Anthony Harness Wireless MetricsHull-AnthonyCancelledOct 8, 2023Sep 23, 2024$308,913.68
Project DoRay, Webb and JuarezNot StartedMar 28, 2024May 9, 2024$269,741.86
Art DevelopmentMartinez IncCompletedApr 29, 2024Mar 24, 2025$647,246.72
Blankenship LLC Re-Contextualize Rich RoiBlankenship LLCCancelledOct 22, 2023May 21, 2024$277,498.19
Davis, Gillespie and Williams Synergize Transparent RelationshipsDavis, Gillespie and WilliamsIn ProgressSep 20, 2023Jul 3, 2024$408,460.13
Wear UpgradeDominguez-WoodOn HoldNov 18, 2024May 7, 2025$985,163.27
Could DevelopmentReyes and SonsCancelledApr 28, 2024Sep 18, 2024$894,935.76
Todd, Harmon and Johnson Optimize Distributed SolutionsTodd, Harmon and JohnsonCompletedSep 15, 2024Dec 23, 2024$445,220.92
Bishop-Burns Embrace Front-End ParadigmsBishop-BurnsIn ProgressMar 14, 2024Dec 13, 2024$712,020.27
King and Sons Enable Turn-Key CommunitiesKing and SonsOn HoldJan 12, 2025Oct 27, 2025$588,022.31
Let DevelopmentBrooks, Thomas and MorrisonCompletedJun 15, 2023Aug 18, 2023$343,054.08
Moore, Mcclain and Estrada Implement Extensible Supply-ChainsMoore, Mcclain and EstradaIn ProgressJun 2, 2023Aug 5, 2023$683,116.11
Source OptimizationRojas-GriffinNot StartedJan 30, 2025Jun 27, 2025$262,150.74
Hall, White and Franklin Deliver Wireless MetricsHall, White and FranklinCancelledJun 5, 2023Aug 6, 2023$965,341.13
Initiative DropJohnson-EdwardsNot StartedNov 22, 2024May 11, 2025$82,741.80
Project FrontLeblanc, Ayala and WellsNot StartedNov 2, 2023Jun 28, 2024$857,215.47
System FundCarr-WeberOn HoldJun 19, 2023Mar 19, 2024$142,079.00
Thomas-Lopez Monetize Vertical InterfacesThomas-LopezCancelledNov 8, 2024Jul 1, 2025$239,913.67
Hall, Adams and Blanchard Seize Killer SystemsHall, Adams and BlanchardCancelledDec 2, 2024Apr 21, 2025$768,551.24
Project SoldierHamilton LtdIn ProgressAug 20, 2024Nov 14, 2024$984,695.89
Wright-Hernandez Grow Cross-Platform MindshareWright-HernandezIn ProgressJul 9, 2024Feb 23, 2025$585,556.97
Jackson, Stewart and Robinson Engage Dot-Com E-MarketsJackson, Stewart and RobinsonNot StartedSep 7, 2024Aug 7, 2025$304,802.50
Mendez, Franklin and Brown Redefine Magnetic SystemsMendez, Franklin and BrownIn ProgressAug 21, 2023Jun 7, 2024$376,573.93
Johnston-Ortiz Implement Value-Added UsersJohnston-OrtizNot StartedFeb 17, 2025Dec 11, 2025$489,535.60
Johnson, Long and Cox Evolve Best-Of-Breed TechnologiesJohnson, Long and CoxCompletedDec 25, 2023Nov 23, 2024$442,350.37
Project TheySmith LLCCancelledOct 30, 2023Dec 18, 2023$259,269.86
Harrell, Davis and Jackson Re-Intermediate 24/365 Supply-ChainsHarrell, Davis and JacksonCancelledAug 2, 2024Dec 10, 2024$106,938.78
Graves LLC Engineer Clicks-And-Mortar SchemasGraves LLCCompletedMay 31, 2024Feb 21, 2025$391,084.63
Roberts, Campbell and Walsh Utilize Collaborative ApplicationsRoberts, Campbell and WalshNot StartedMar 7, 2024May 20, 2024$898,905.04
Romero Inc Productize Vertical SolutionsRomero IncCancelledNov 1, 2024Sep 25, 2025$687,920.26
Initiative WhoVincent, Edwards and ArmstrongCompletedAug 4, 2024Apr 30, 2025$152,953.16
Move UpgradeTodd-PerkinsIn ProgressMar 1, 2024Jul 6, 2024$436,511.59
Garcia LLC Facilitate B2B TechnologiesGarcia LLCCancelledJan 18, 2025Apr 6, 2025$37,796.29
Instead ImplementationJohnson, Walker and ColemanIn ProgressJun 11, 2023Nov 24, 2023$416,543.79
Platform UponJohnson, Gibbs and OconnellCompletedApr 8, 2024Dec 27, 2024$676,992.12
Realize MigrationCampbell LLCCancelledJan 6, 2024Sep 17, 2024$963,204.39
Howard-Carter Facilitate Granular ConvergenceHoward-CarterIn ProgressDec 1, 2024May 14, 2025$155,795.94
Threat OptimizationMathis, Cortez and FreyIn ProgressAug 27, 2023Feb 25, 2024$105,740.17
Project MusicNewton, Clark and MillerNot StartedDec 16, 2024Sep 16, 2025$170,760.31
Palmer Inc Incubate Value-Added InterfacesPalmer IncCancelledAug 1, 2024Oct 15, 2024$594,104.33
Platform ForeignRice LtdCompletedSep 12, 2023Feb 10, 2024$48,651.51
Initiative ScientistLindsey, Mccall and WelchCompletedMar 7, 2024Dec 22, 2024$750,761.72
Atkins PLC Streamline Synergistic Supply-ChainsAtkins PLCCompletedNov 13, 2024Feb 17, 2025$335,896.48
Garcia, Ray and Moore Utilize Viral MethodologiesGarcia, Ray and MooreCompletedJul 10, 2023Dec 7, 2023$555,279.94
Need UpgradeDavis IncIn ProgressFeb 2, 2024Dec 9, 2024$48,160.63
Lot UpgradeAguirre LtdCompletedSep 16, 2024Jan 13, 2025$312,893.12
Webster and Sons Enhance 24/7 InitiativesWebster and SonsNot StartedFeb 27, 2025Sep 6, 2025$561,402.47
Project GetMeyer, Allen and MillerIn ProgressOct 6, 2024May 17, 2025$270,190.61
Behavior DevelopmentWells-RamirezCancelledDec 10, 2023Jul 27, 2024$571,622.15
Project SocialLucas GroupOn HoldSep 16, 2024Jun 15, 2025$690,739.16
Initiative AnimalOlson, Pena and WilliamsOn HoldFeb 2, 2025Dec 21, 2025$638,892.04
Kim-Hill Engineer Extensible SchemasKim-HillCancelledJan 27, 2024Mar 8, 2024$952,994.05
Initiative ANunez GroupOn HoldJul 4, 2023Nov 8, 2023$615,816.55
Recognize MigrationDaniel LtdNot StartedSep 7, 2023Dec 5, 2023$560,123.28
Dalton, Mathis and Moore Brand Cutting-Edge EyeballsDalton, Mathis and MooreCancelledSep 24, 2024Apr 30, 2025$340,836.48
Recent OptimizationLee LtdNot StartedJan 27, 2025Aug 5, 2025$949,928.94
Solution LeaveGray PLCCancelledMay 1, 2024Jul 29, 2024$42,473.99
Molina, Baker and Reid Benchmark Open-Source Info-MediariesMolina, Baker and ReidCompletedJun 9, 2024Apr 9, 2025$322,607.01
Initiative SometimesTerrell and SonsIn ProgressFeb 27, 2024Jul 10, 2024$998,100.53
General MigrationConner LtdNot StartedMay 17, 2024Dec 28, 2024$182,329.82
Flores LLC Utilize Turn-Key NetworksFlores LLCCompletedApr 11, 2024May 11, 2024$186,578.75
Serious UpgradeWade, Osborne and HicksIn ProgressAug 9, 2023Feb 10, 2024$70,869.87
Davis LLC Redefine Extensible Action-ItemsDavis LLCCompletedSep 22, 2023Feb 28, 2024$142,426.36
Platform HairRosales-HuffOn HoldSep 24, 2023Jul 29, 2024$215,569.19
Smith, Jones and Scott Expedite Seamless MarketsSmith, Jones and ScottNot StartedOct 14, 2023Sep 30, 2024$731,105.13
Kelly Ltd Seize Holistic PlatformsKelly LtdNot StartedJan 26, 2024Mar 8, 2024$438,813.24
Anderson Ltd Strategize B2B E-BusinessAnderson LtdNot StartedNov 12, 2024Oct 30, 2025$285,148.53
Jimenez Group Scale Open-Source MetricsJimenez GroupIn ProgressJun 9, 2023Apr 12, 2024$962,581.78
Initiative PeaceCarter LLCOn HoldNov 1, 2024Mar 7, 2025$736,034.13
Expert UpgradeRoberts LtdCancelledMay 20, 2024Nov 15, 2024$562,286.47
Solution SmallWilson, Garcia and HullCancelledOct 26, 2023Mar 2, 2024$896,172.80
Project PoliceMelendez-WalkerIn ProgressSep 29, 2023May 8, 2024$221,603.89
Project AboutJohns-ConwayCancelledDec 27, 2023Aug 22, 2024$356,257.79
Initiative WhichSmith, Martin and MoranCancelledDec 15, 2024Apr 1, 2025$220,527.90
Fly UpgradeFleming, White and CochranNot StartedSep 18, 2023May 15, 2024$437,620.95
Rivas-Rocha Redefine Rich DeliverablesRivas-RochaNot StartedSep 4, 2024Oct 18, 2024$327,998.58
Evidence DevelopmentOliver PLCNot StartedOct 3, 2024Jun 24, 2025$162,381.67
Initiative LeftKelly-HarperCompletedJun 5, 2023Jan 10, 2024$589,264.73
Some DevelopmentNavarro, Miller and MartinNot StartedApr 5, 2025Feb 16, 2026$49,393.42
Story UpgradePerez, Butler and EllisCompletedJul 20, 2024Feb 19, 2025$861,892.78
Platform BeforeCollier-AnthonyCompletedMay 16, 2024Mar 30, 2025$979,023.51
Fill DevelopmentJimenez, Mcguire and MoralesCancelledMar 16, 2025Aug 11, 2025$226,480.85
Swanson and Sons Cultivate Frictionless BandwidthSwanson and SonsNot StartedJan 5, 2024May 23, 2024$145,998.21
Initiative EntireGreen-BlackburnCompletedSep 2, 2023Jul 8, 2024$172,907.36
Solution TalkFuller, Franklin and StoneCompletedAug 17, 2023May 30, 2024$895,993.57
Initiative TeacherGriffith GroupIn ProgressJan 16, 2025Dec 31, 2025$467,692.75
Solution BagSnyder, Lopez and AlexanderIn ProgressJul 19, 2023Oct 17, 2023$453,783.67
Klein LLC Reinvent Interactive ModelsKlein LLCIn ProgressApr 4, 2025Dec 5, 2025$418,231.49
Clark, Contreras and Miller Target World-Class CommunitiesClark, Contreras and MillerOn HoldFeb 17, 2025Apr 18, 2025$636,081.67
Thompson-Ray Transition Mission-Critical RoiThompson-RayCancelledNov 5, 2023Sep 3, 2024$660,266.36
Thomas-Martin Grow E-Business FunctionalitiesThomas-MartinNot StartedSep 7, 2023Feb 29, 2024$847,869.86
Price ImplementationKing-HolmesNot StartedNov 3, 2023May 18, 2024$996,245.67
Your DevelopmentSolomon LLCCancelledDec 11, 2024Jul 8, 2025$133,801.78
Rodriguez Inc Incubate Bleeding-Edge RelationshipsRodriguez IncCompletedMar 2, 2024May 3, 2024$974,909.69
Somebody UpgradeJackson, Hernandez and GloverNot StartedJan 10, 2024Jun 3, 2024$689,247.86
Platform PaySmith, Marks and MaldonadoIn ProgressApr 27, 2024Aug 3, 2024$113,664.96
Will DevelopmentTaylor and SonsOn HoldNov 25, 2023Jun 29, 2024$545,421.45
Johnson, Miller and Perez Synergize Mission-Critical E-BusinessJohnson, Miller and PerezCancelledMar 9, 2024Sep 8, 2024$642,457.92
Name UpgradeMcintosh LtdOn HoldJan 9, 2024Mar 5, 2024$279,690.76
Platform WhileMoore, Brown and WoodNot StartedDec 30, 2024Mar 2, 2025$397,847.64
Davis LLC Exploit Virtual NetworksDavis LLCCompletedApr 28, 2024Jul 3, 2024$818,217.18
Platform PerformCrawford-SmithCancelledJul 26, 2024Apr 4, 2025$462,269.37
Walsh-Johnson Enhance Holistic ExperiencesWalsh-JohnsonOn HoldFeb 25, 2025Jul 19, 2025$797,634.04
Candidate MigrationWilson LLCCancelledSep 14, 2023Aug 15, 2024$771,454.13
Barron and Sons Redefine Visionary ExperiencesBarron and SonsCompletedFeb 16, 2024Aug 29, 2024$524,055.81
Defense OptimizationPierce-MartinCancelledMay 24, 2024Feb 18, 2025$251,710.45
Initiative KitchenHoffman, Manning and MolinaOn HoldJun 24, 2023Feb 9, 2024$528,221.18
Burke PLC Monetize Wireless E-MarketsBurke PLCCancelledJul 17, 2024Dec 8, 2024$399,550.76
Platform ManCalderon-JacksonCancelledAug 29, 2024Feb 24, 2025$250,234.50
After ImplementationWright-JacksonIn ProgressJul 25, 2024May 16, 2025$724,486.18
Tate Group Benchmark B2B E-MarketsTate GroupOn HoldJul 13, 2024Feb 15, 2025$863,341.18
Platform NeverLozano-CastanedaCompletedSep 22, 2023Feb 5, 2024$774,767.46
Bar ImplementationPeterson-FlowersNot StartedNov 27, 2024Feb 17, 2025$211,140.83
Help OptimizationDavis GroupNot StartedMay 1, 2024Jun 27, 2024$401,403.99
Task OptimizationPhillips IncIn ProgressMay 25, 2024Aug 14, 2024$789,961.88
Baker Group Implement Frictionless E-CommerceBaker GroupIn ProgressMay 6, 2023Aug 15, 2023$616,081.45
King PLC Expedite Integrated InfrastructuresKing PLCCompletedNov 18, 2024Aug 5, 2025$283,343.40
Initiative HusbandEspinoza IncOn HoldAug 23, 2023Feb 7, 2024$484,237.96
Wolf, Hendrix and Cook Integrate Compelling UsersWolf, Hendrix and CookIn ProgressMar 10, 2025Aug 22, 2025$748,549.40
Project WhyPalmer-BarkerCompletedMar 28, 2024Sep 4, 2024$777,116.66
Initiative FactorWong-RobinsonOn HoldJan 2, 2024Jul 30, 2024$406,887.46
Solution AlwaysJohnson IncNot StartedJan 31, 2024Dec 21, 2024$909,020.79
System TooHernandez-ArnoldOn HoldAug 1, 2024Sep 25, 2024$912,069.47
Platform ThirdHobbs-CochranCompletedApr 24, 2024Jun 6, 2024$933,463.34
System PricePerry-JamesOn HoldJun 1, 2024Mar 19, 2025$858,311.70
Medical ImplementationZimmerman, Walker and SilvaCompletedNov 20, 2024Nov 17, 2025$117,417.92
Involve DevelopmentCrawford-CollinsCancelledJan 22, 2024Jul 9, 2024$714,550.12
Spend MigrationNewton, Walker and HortonIn ProgressJul 1, 2024Oct 9, 2024$41,230.59
Campaign UpgradeBrown-SellersNot StartedDec 11, 2024Mar 10, 2025$793,493.14
Nice MigrationCabrera LLCCompletedOct 6, 2023Aug 21, 2024$624,863.17
Solution ConditionSaunders LLCCancelledJun 26, 2024Jun 19, 2025$833,249.91
Project TendBlair, Mcguire and HornIn ProgressDec 16, 2023Jan 28, 2024$461,346.38
Singleton, Hensley and Spencer Leverage Plug-And-Play EyeballsSingleton, Hensley and SpencerOn HoldJan 22, 2025Dec 20, 2025$313,793.13
Platform GiveFinley IncOn HoldJan 29, 2024Aug 8, 2024$177,544.99
Our OptimizationJohnson-RossCancelledJun 16, 2024Mar 2, 2025$410,871.90
Kirby-Perez Incentivize Virtual CommunitiesKirby-PerezNot StartedAug 4, 2024Feb 6, 2025$899,335.15
Platform EvenMason-VaughnIn ProgressMar 27, 2024Nov 5, 2024$678,058.89
Hunter-Lawson Grow Distributed NetworksHunter-LawsonNot StartedOct 31, 2024Feb 22, 2025$508,502.70
Solution SomeStephens LLCOn HoldNov 28, 2023Nov 8, 2024$53,019.68
Whole MigrationOrtiz LLCIn ProgressApr 21, 2024Jul 4, 2024$755,677.77
Game MigrationMcdonald, Moore and TateCompletedOct 27, 2024Aug 24, 2025$123,263.85
Become UpgradeMann LLCCompletedMar 30, 2025Jun 7, 2025$63,359.28
Johnson Inc Enhance Value-Added MethodologiesJohnson IncNot StartedJan 3, 2025Jan 1, 2026$957,552.52
Shea LLC Cultivate Efficient SolutionsShea LLCCancelledApr 1, 2024Dec 29, 2024$203,747.78
Solution BuyBright, Powell and LangNot StartedJul 17, 2023May 1, 2024$434,025.59
Tough ImplementationJohnson, Moreno and SanchezIn ProgressApr 2, 2024Dec 8, 2024$98,284.13
And MigrationIngram-HahnIn ProgressApr 17, 2024Apr 12, 2025$809,499.49
Initiative HourLopez, Russo and JonesIn ProgressDec 12, 2023Feb 14, 2024$666,156.89
Provide UpgradeWhite, Everett and BurnsOn HoldApr 21, 2025Jun 12, 2025$186,014.84
Gutierrez-Howard Enhance Synergistic Action-ItemsGutierrez-HowardCancelledAug 29, 2024Jun 27, 2025$750,023.13
Get OptimizationBrooks-HerreraIn ProgressMay 2, 2023Sep 28, 2023$932,112.07
Good OptimizationGarcia, Erickson and BarreraCancelledOct 27, 2023Mar 12, 2024$695,175.94
Project MarriageSerrano-WoodsOn HoldNov 5, 2023Aug 28, 2024$887,440.52
Issue UpgradeWelch and SonsCancelledJun 25, 2023Nov 9, 2023$372,197.09
Miller PLC Seize Synergistic SystemsMiller PLCNot StartedJun 3, 2024Dec 4, 2024$417,384.14
Thompson-Russell Extend Seamless NichesThompson-RussellOn HoldNov 13, 2023Feb 6, 2024$955,158.79
Improve UpgradeCarlson PLCCancelledAug 18, 2023Dec 24, 2023$542,185.46
Military MigrationBarnes, Gomez and YoungCompletedAug 4, 2024Sep 13, 2024$787,638.96
Bell Ltd Empower Back-End E-BusinessBell LtdOn HoldMay 7, 2023Jan 26, 2024$39,938.53
Craig-Johnson Reinvent One-To-One Web ServicesCraig-JohnsonCancelledJul 3, 2023Nov 30, 2023$788,209.45
Allen-Shaw Optimize Holistic NichesAllen-ShawCompletedApr 11, 2024Sep 10, 2024$50,327.29
Project WhereWheeler, Davis and MorganOn HoldJan 13, 2025May 30, 2025$866,300.28
Initiative HeBurton, Anthony and JohnsonCompletedJul 5, 2023Jun 4, 2024$756,658.03
Professor MigrationGuzman LLCCancelledApr 16, 2025Mar 18, 2026$11,751.55
Cherry, Rosario and Brown Transition Robust SystemsCherry, Rosario and BrownOn HoldJan 12, 2024Nov 15, 2024$931,518.58
System AttackDennis-BauerNot StartedFeb 7, 2025Sep 2, 2025$189,111.07
System SoundLeach-ObrienOn HoldMar 22, 2025Dec 9, 2025$913,447.95
Stevens-Brown Extend Plug-And-Play InfrastructuresStevens-BrownCancelledSep 26, 2023Jul 27, 2024$217,058.42
Initiative FirstPrice IncIn ProgressJun 11, 2024May 18, 2025$255,797.02
Improve MigrationFranco-ShepherdOn HoldDec 4, 2023Jul 18, 2024$688,406.49
System AccountRamirez LtdOn HoldFeb 25, 2025Apr 5, 2025$135,176.49
Morning UpgradeCherry IncCancelledJan 5, 2025Sep 27, 2025$343,034.33
Leave DevelopmentNicholson-JohnsonOn HoldOct 21, 2024Sep 26, 2025$569,326.38
Baldwin-Wright Re-Intermediate World-Class E-TailersBaldwin-WrightOn HoldFeb 13, 2025Dec 7, 2025$923,025.22
Initiative AlmostHooper, Wilson and StephensNot StartedApr 10, 2024Apr 9, 2025$181,702.99
Brown Group Exploit B2C MarketsBrown GroupCancelledMay 3, 2024Dec 5, 2024$460,091.47
Project StatementPerry-KellerIn ProgressMar 8, 2024Apr 25, 2024$440,522.73
System MentionDiaz, Diaz and GreenIn ProgressAug 16, 2024Jun 13, 2025$11,203.60
Simmons Ltd Re-Contextualize Interactive ContentSimmons LtdCompletedApr 18, 2024Oct 28, 2024$341,226.24
Platform TradeBennett, Klein and HendersonOn HoldDec 12, 2024Mar 21, 2025$829,248.81
Kent Ltd Evolve Clicks-And-Mortar PlatformsKent LtdNot StartedApr 11, 2025Oct 8, 2025$801,891.25
Solution CatchCox, Clay and AyersCompletedApr 9, 2024Sep 17, 2024$708,285.86
